Telephone Rates
Rates Subject to Change
Operator and Directory Assistance
| Call Type | Rate |
|---|---|
| Operator Assisted | $0.50 |
| Directory Assistance within 607 Area Code | $0.45 |
| Directory Assistance outside 607 Area Code | $1.25 |
Countries Dialed 1 + "Area Code"
| Country Name | Country Code | Rate per Minute |
|---|---|---|
| CANADA | $0.07 | |
| PUERTO RICO | (Included in FREE Usage Plan) | $0.00 |
| ANGUILLA | 264 | $0.40 |
| ANTIGUA | 268 | $0.47 |
| BAHAMAS | 242 | $0.22 |
| BARBADOS | 246 | $0.40 |
| BERMUDA | 441 | $0.22 |
| BRITISH VI | 284 | $0.36 |
| CAYMAN ISL | 345 | $0.32 |
| DOMINICA | 767 | $0.44 |
| DOMINREPUB | 809 | $0.39 |
| GRENADA | 473 | $0.43 |
| JAMAICA | 876 | $0.39 |
| MONTSERRAT | 664 | $0.72 |
| ST KITTS | 869 | $0.40 |
| ST LUCIA | 758 | $0.47 |
| ST VINCENT | 784 | $0.52 |
| TRINIDAD | 868 | $0.41 |
| TURKSCAICO | 649 | $0.52 |
International Country Codes and Rates
| Country Name | Country Code + Region/City Code | Rate per Minute |
|---|---|---|
| AFGHANSTAN | 93 | $1.07 |
| ALBANIA | 355 | $0.41 |
| ALGERIA | 213 | $0.39 |
| AMER SAMOA | 684 | $0.55 |
| ANDORA | 376 | $0.18 |
| ANGOLA | 244 | $0.58 |
| ANTARCT-CB | 672 | $5.83 |
| ANTARCTICA | 672 | $5.83 |
| ARGENTINA | 54 | $0.15 |
| AR MOBILE | 54 + 9 | $0.67 |
| ARMENIA | 374 | $0.46 |
| ARUBA | 297 | $0.32 |
| ASCENSION | 247 | $1.78 |
| AUSTRALIA | 61 | $0.07 |
| AUSTRIA | 43 | $0.07 |
| AZERBAIJAN | 994 | $0.59 |
| BAHRAIN | 973 | $0.51 |
| BANGLADESH | 880 | $0.62 |
| BELARUS | 375 | $0.60 |
| BELGIUM | 32 | $0.07 |
| BELIZE | 501 | $0.47 |
| BENIN | 229 | $0.45 |
| BHUTAN | 975 | $0.53 |
| BOLIVIA | 591 | $0.41 |
| BOSNIA | 387 | $0.52 |
| BOTSWANA | 267 | $0.38 |
| BRAZIL | 55 | $0.08 |
| BRUNEI | 673 | $0.29 |
| BULGARIA | 359 | $0.28 |
| BURK FASO | 226 | $0.53 |
| BURUNDI | 257 | $0.56 |
| CAMBODIA | 855 | $0.93 |
| CAMEROON | 237 | $0.66 |
| CAPE VERDE | 238 | $0.76 |
| CHAD REP. | 235 | $0.89 |
| CHILE | 56 | $0.08 |
| CHINA | 86 | $0.07 |
| CHRISTMSIL | 672 | $5.83 |
| CNTRL AFRI | 236 | $0.53 |
| COCOS ISL | 672 | $5.83 |
| COLOMBIA | 57 | $0.16 |
| COMOROS | 269 | $1.79 |
| CONGO | 242 | $0.66 |
| COOK ISLND | 682 | $6.57 |
| COSTA RICA | 506 | $0.22 |
| CROATIA | 385 | $0.31 |
| CUBA | 53 | $2.59 |
| CYPRUS | 357 | $0.30 |
| CZECH REP | 42 | $0.09 |
| CZECH REP | 421 | $0.24 |
| DENMARK | 45 | $0.08 |
| DK MOBILE | 45 + 20 | $0.58 |
| DK MOBILE | 45+ 30 | $0.58 |
| DIEGO GARC | 246 | $8.77 |
| DJIBOUTI | 253 | $0.84 |
| E TIMOR | 670 | $0.87 |
| ECUADOR | 593 | $0.33 |
| EGYPT | 20 | $0.48 |
| ELSALVADOR | 503 | $0.33 |
| EQ. GUINEA | 240 | $0.78 |
| ERITREA | 291 | $0.89 |
| ESTONIA | 372 | $0.10 |
| ETHIOPIA | 251 | $1.33 |
| FAEROE ISL | 298 | $0.68 |
| FALKLAND I | 500 | $1.61 |
| FIJI ISLAN | 679 | $0.81 |
| FINLAND | 358 | $0.12 |
| FR ANTILLE | 596 | $0.29 |
| FR GUIANA | 594 | $0.40 |
| FR POLYNES | 689 | $0.66 |
| FRANCE | 33 | $0.07 |
| GABON | 241 | $0.41 |
| GAMBIA | 220 | $0.63 |
| GEORGIA | 995 | $0.28 |
| GERMANY | 49 | $0.07 |
| DE MOBILE | 49 + 161 | $0.76 |
| DE MOBILE | 49 + 17 | $0.76 |
| GHANA | 233 | $0.40 |
| GIBRALTAR | 350 | $0.47 |
| GMSS | 881 | $3.80 |
| GREECE | 30 | $0.14 |
| GREECE | 30 | $0.14 |
| GREENLAND | 299 | $1.64 |
| GUADELOUPE | 590 | $0.39 |
| GUAM | 671 | $0.13 |
| GUANTANAMO | 539 | $2.75 |
| GUATEMALA | 502 | $0.33 |
| GUINEA | 224 | $0.47 |
| GUINEA-BIS | 245 | $1.87 |
| GUYANA | 592 | $0.76 |
| GUYANA | 592 | $0.76 |
| HAITI | 509 | $0.36 |
| HONDURAS | 504 | $0.75 |
| HONG KONG | 852 | $0.09 |
| HUNGARY | 36 | $0.18 |
| ICELAND | 354 | $0.16 |
| INDIA | 91 | $0.38 |
| INDONESIA | 62 | $0.20 |
| IRAN | 98 | $0.62 |
| IRAQ | 964 | $0.99 |
| IRELAND | 353 | $0.07 |
| ISRAEL | 972 | $0.08 |
| IE MOBILE | 972 + 5 | $0.33 |
| ITALY | 39 | $0.06 |
| IT MOBILE | 39 + 330 | $0.69 |
| IT MOBILE | 39 + 335 | $0.69 |
| IT MOBILE | 39 + 336 | $0.69 |
| IT MOBILE | 39 + 337 | $0.69 |
| IVORY COAS | 225 | $0.56 |
| JAPAN | 81 | $0.08 |
| JORDAN | 962 | $0.59 |
| KENYA | 254 | $0.83 |
| KIRIBATI | 686 | $3.93 |
| KOREA | 82 | $0.13 |
| KRYGYZSTAN | 996 | $0.67 |
| KUWAIT | 965 | $0.28 |
| LAOS | 856 | $1.04 |
| LATVIA | 371 | $0.40 |
| LEBANON | 961 | $0.31 |
| LESOTHO | 266 | $0.37 |
| LIBERIA | 231 | $0.48 |
| LIBYA | 218 | $0.46 |
| LIECHTENST | 423 | $0.15 |
| LITHUANIA | 370 | $0.31 |
| LUXEMBOURG | 352 | $0.10 |
| MACAO | 853 | $0.30 |
| MACEDONIA | 389 | $0.60 |
| MADAGASCAR | 261 | $0.85 |
| MALAWI | 265 | $0.33 |
| MALAYSIA | 60 | $0.08 |
| MALDIVES | 960 | $1.01 |
| MALI | 223 | $0.90 |
| MALTA | 356 | $0.45 |
| MARISAT-AE | 871 | $15.82 |
| MARISAT-AW | 874 | $12.22 |
| MARISAT-IO | 873 | $12.31 |
| MARISAT-PO | 872 | $11.91 |
| MARSHALL I | 692 | $1.06 |
| MAURITANIA | 222 | $0.95 |
| MAURITIUS | 230 | $0.72 |
| MAYOTTE IS | 269 | $1.79 |
| MEXICO | 52 | $0.13 |
| MICRONESIA | 691 | $1.45 |
| MOLDOVA | 373 | $0.40 |
| MONACO | 377 | $0.16 |
| MONGOLIA | 976 | $0.95 |
| MOROCCO | 212 | $0.59 |
| MOZAMBIQUE | 258 | $0.49 |
| MYANMAR | 95 | $0.95 |
| NAMIBIA | 264 | $0.35 |
| NAURU | 674 | $6.46 |
| NEPAL | 977 | $0.91 |
| NETHERLAND | 31 | $0.05 |
| NEW CALEDO | 687 | $0.98 |
| NEW ZEALAN | 64 | $0.09 |
| NICARAGUA | 505 | $0.58 |
| NIGER | 227 | $0.64 |
| NIGERIA | 234 | $0.41 |
| NIUE ISLND | 683 | $8.89 |
| NORTHKOREA | 850 | $2.83 |
| NORWAY | 47 | $0.09 |
| NTH. ANTIL | 599 | $0.37 |
| OMAN | 968 | $0.97 |
| PAKISTAN | 92 | $0.58 |
| PALAU REP. | 680 | $1.70 |
| PALESTINE | 970 | $0.29 |
| PANAMA | 507 | $0.24 |
| PAPUA NEWG | 675 | $3.78 |
| PARAGUAY | 595 | $0.41 |
| PERU | 51 | $0.17 |
| PHILIPPINE | 63 | $0.39 |
| POLAND | 48 | $0.13 |
| PORTUGAL | 351 | $0.12 |
| QATAR | 974 | $0.85 |
| REUNION IS | 262 | $0.64 |
| ROMANIA | 40 | $0.40 |
| RUSSIA | 7 | $0.15 |
| RWANDA | 250 | $0.87 |
| S AFRICA | 27 | $0.32 |
| SAN MARINO | 378 | $0.38 |
| SAO TOME | 239 | $2.85 |
| SAUDI ARAB | 966 | $0.64 |
| SENEGAL | 221 | $0.75 |
| SEYCHELLES | 248 | $0.77 |
| SIERRA LEO | 232 | $0.74 |
| SINGAPORE | 65 | $0.13 |
| SLOVENIA | 386 | $0.24 |
| SOLOMON IS | 677 | $7.23 |
| SOMALIA | 252 | $1.87 |
| SPAIN | 34 | $0.06 |
| SRI LANKA | 94 | $0.76 |
| ST PIERRE | 508 | $0.63 |
| ST. HELENA | 290 | $3.20 |
| SUDAN | 249 | $0.89 |
| SURINAME | 597 | $0.76 |
| SWAZILAND | 268 | $0.38 |
| SWEDEN | 46 | $0.05 |
| SWITZERLAN | 41 | $0.07 |
| SYRIAN ARA | 963 | $0.93 |
| TAIWAN | 886 | $0.07 |
| TAJIKISTAN | 992 | $0.59 |
| TANZANIA | 255 | $0.67 |
| THAILAND | 66 | $0.26 |
| TOGO | 228 | $0.90 |
| TOKELAU IS | 690 | $2.53 |
| TONGA ISLA | 676 | $1.10 |
| TUNISIA | 216 | $0.68 |
| TURKEY | 90 | $0.33 |
| TR MOBILE | 90 + 5 | $0.51 |
| TURKMENIST | 993 | $0.59 |
| TUVALU | 688 | $5.72 |
| UGANDA | 256 | $0.43 |
| UK | 44 | $0.05 |
| UK MOBILE | 44 + 7 | $0.54 |
| UKRAINE | 380 | $0.31 |
| UNIT ARAB | 971 | $0.61 |
| URUGUAY | 598 | $0.39 |
| UZBEKISTAN | 998 | $0.29 |
| VANUATU | 678 | $6.82 |
| VATICAN CT | 379 | $0.15 |
| VENEZUELA | 58 | $0.26 |
| VIETNAM | 84 | $1.28 |
| WALLIS\FUN | 681 | $7.22 |
| WEST SAMOA | 685 | $0.98 |
| YEMEN | 967 | $0.69 |
| YUGOSLAVIA | 381 | $0.54 |
| ZAIRE | 243 | $0.89 |
| ZAMBIA | 260 | $0.63 |
| ZIMBABWE | 263 | $0.45 |
